This NEW 2023 Harley-Davidson Sportster Nightster motorcycle is for sale at Stinger Harley-Davidson located in Medina, Ohio. Take the first step towards personal freedom and call Stinger Harley-Davidson of Medina, Ohio today to schedule your personal visit and TEST RIDE. Stinger Harley-Davidson has the most knowledgeable and experienced staff to assist your needs in sales, Motor-clothes, Parts, and Service. If this isn't the perfect motorcycle for you, click here to REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Medina, Ohio. Visit Stinger Harley-Davidson, of Medina, OH is your local Ohio Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Greater Cleveland area.
Click to Call: (330) 721-1702
Map Directions: 3053 Eastpointe Dr, Medina, OH 44256
The 2023 Nightster® evolves the Sportster® legacy into a nimble handling and confidence inspiring ride.
Length: | 89.4 in |
Seat height, laden: | 27.1 in |
Seat height, unladen: | 27.8 in |
Rake (steering head): | 30 |
Trail: | 5.4 in |
Wheelbase: | 61.3 in |
Tires, front specifications: | 100/90-19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.1 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 463 lbs |
Weight, in running order: | 481 lb |
Engine: | Revolution® Max 975T |
Bore: | 3.8 in |
Stroke: | 2.6 in |
Displacement: | 59.50 in3 |
Compression ratio: | 12:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 12.21 |
Gear ratios (overall) 2nd: | 9.022 |
Gear ratios (overall) 3rd: | 6.994 |
Gear ratios (overall) 4th: | 5.641 |
Gear ratios (overall) 5th: | 4.731 |
Gear Ratios (overall) 6th: | 4.131 |
Engine torque testing method: | J1349 |
Engine torque: | 70.1 ft-lb |
Engine torque (RPM): | 5000 |
Horsepower: | 89 HP / 66 kW @ 7500 rpm |
Lean angle, right (deg.): | 32 |
Lean angle, left (deg.): | 32 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 126 g/km CO2 |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: axially mounted, 4-piston caliper; Rear: floating, single piston caliper |
Type: | Analog display |
Languages: | English (default) |
Vehicle information screen: | Total Odometer (Selectable Miles or km), Trip A/B, Gear Position Indication, Fuel Range, 12/24 Hr Clock, Digital Tachometer, Segmented Feul Level, Ride Mode Indication |
CALL FOR QUOTE