This NEW 2023 Harley-Davidson Pan America 1250 Special Adventure Touring motorcycle is for sale at Stinger Harley-Davidson located in Medina, Ohio. Take the first step towards personal freedom and call Stinger Harley-Davidson of Medina, Ohio today to schedule your personal visit and TEST RIDE. Stinger Harley-Davidson has the most knowledgeable and experienced staff to assist your needs in sales, Motor-clothes, Parts, and Service. If this isn't the perfect motorcycle for you, click here to REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Medina, Ohio. Visit Stinger Harley-Davidson, of Medina, OH is your local Ohio Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Greater Cleveland area.
Click to Call: (330) 721-1702
Map Directions: 3053 Eastpointe Dr, Medina, OH 44256
The Pan America™ 1250 Special motorcycle is our premier two-wheel multi-tool built to endure, designed to explore, and engineered for adventure.
Length: | 89.4 in |
Ground clearance: | 8.3 in |
Rake (steering head): | 25 |
Trail: | 4.3 in |
Wheelbase: | 62.4 in |
Tires, front specifications: | 120/70R19 60V |
Tires, rear specifications: | 170/60R17 72V |
Fuel Capacity: | 5.6 gal |
Oil capacity: | 4.75 qt. |
Weight, as shipped: | 534 lbs |
Weight, in running order: | 568.793 lb |
Engine: | Revolution® Max 1250 |
Bore: | 4.1 in |
Stroke: | 2.8 in |
Displacement: | 76.40 in3 |
Compression ratio: | 13.0:1 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | 2-into-1-into-1; catalyst in header |
Primary drive: | Gear, 49/89 ratio |
Gear ratios (overall) 1st: | 13.11 |
Gear ratios (overall) 2nd: | 9.687 |
Gear ratios (overall) 3rd: | 7.509 |
Gear ratios (overall) 4th: | 6.057 |
Gear ratios (overall) 5th: | 5.08 |
Gear Ratios (overall) 6th: | 4.436 |
Engine torque testing method: | J1349 |
Engine torque: | 93.7 ft-lb |
Engine torque (RPM): | 6,750 |
Lean angle, right (deg.): | 42 |
Lean angle, left (deg.): | 42 |
Fuel economy testing method: | Estimated City/Hwy |
Fuel economy: | 0.00 mpg |
Wheels, front type: | Aluminum cast, satin black |
Wheels, rear type: | Aluminum cast, satin black |
Brakes, caliper type: | Front: radially mounted, monoblock, 4-piston caliper; Rear: floating, single piston caliper |
ABS: | Standard |
Lights (as per country regulation), indicator: | LED Bullet Turn Signals |
Gauges: | 6.8 inch viewable area TFT display with speedometer, gear, odometer, fuel level, clock, trip, ambient temp, low temp alert, side stand down alert, TIP over alert, cruise, range and tachometer indication BT capable - phone pairing to access phone calls, mu |
Type: | Color TFT w/ Touch |
Headset specifications (if equipped): | Bluetooth |
Hands-free mobile phone — via Bluetooth: | Standard |
Voice Recognition Languages: Phone functions only: | Phone dependent |
Voice Recognition Languages: Tuner / Media / Navigation: | Phone dependent |
Text-to-Speech (TTS) languages: | Phone dependent |
Rider / passenger intercom: | Headset function only |
Vehicle information screen: | TPMS, Engine temp, Battery Voltage, Ambient Air Temp |
USB: | Charging and Instrument update, USB-C, 5V, 3A |
Bluetooth: | Phone/Media Supported |
CALL FOR QUOTE