This NEW 2022 Harley-Davidson Sportster Iron 883 Cruiser motorcycle is for sale at Stinger Harley-Davidson located in Medina, Ohio. Take the first step towards personal freedom and call Stinger Harley-Davidson of Medina, Ohio today to schedule your personal visit and TEST RIDE. Stinger Harley-Davidson has the most knowledgeable and experienced staff to assist your needs in sales, Motorclothes, Parts, and Service. If this isn't the perfect motorcycle for you, click here to REVISE YOUR SEARCH. We're sure to have the perfect new or used motorcycle for you on our showroom in Medina, Ohio. Visit Stinger Harley-Davidson, of Medina, OH is your local Ohio Harley-Davidson dealership, where we host one of the largest selections of new and used motorcycles in the Greater Cleveland area.
Click to Call: (330) 721-1702
Map Directions: 3053 Eastpointe Dr, Medina, OH 44256
An original icon of the Harley-Davidson® Dark Custom style. It sets the standard for the raw, stripped-down, blacked-out look.
Length: | 86.0 in |
Seat height, laden: | 25.7 in |
Seat height, unladen: | 29.9 in |
Dry Weight: | 545 lbs |
Ground clearance: | 5.5 in |
Rake (steering head): | 30 |
Trail: | 4.6 in |
Wheelbase: | 59.6 in |
Tires, front specifications: | 100/90B19 57H |
Tires, rear specifications: | 150/80B16 77H |
Fuel Capacity: | 3.3 gal |
Oil capacity: | 2.8 qt. |
Weight, as shipped: | 545 lbs |
Weight, in running order: | 564 lb |
Luggage capacity – Volume: | N/A |
Engine: | Air-cooled, Evolution® |
Bore: | 3.0 in |
Stroke: | 3.8 in |
Displacement: | 53.88 in3 |
Compression ratio: | 09:01 |
Fuel system: | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust: | Black exhaust headers and black mufflers |
Primary drive: | Chain, 34/57 ratio |
Gear Ratios (overall) 1st: | 10.41 |
Gear Ratios (overall) 2nd: | 7.436 |
Gear Ratios (overall) 3rd: | 5.531 |
Gear Ratios (overall) 4th: | 4.584 |
Gear Ratios (overall) 5th: | 3.931 |
Gear Ratios (overall) 6th: | N/A |
Engine torque testing method: | EC 134/2014 |
Engine torque: | 53.8 ft-lb |
Engine torque (RPM): | 3750 |
Lean angle, right (deg.): | 27 |
Lean angle, left (deg.): | 28 |
Fuel economy testing method: | EU 134/2014 |
Fuel economy: | 4.6 l/100 km |
CO2 emissions testing method: | EU 134/2014 |
CO2 emissions : | 111 g/km CO2 |
Wheels, front type: | Black 9 Spoke with Machined Highlights |
Wheels, rear type: | Black 9 Spoke with Machined Highlights |
Wheels, optional style type: | N/A |
Brakes, caliper type: | Dual-piston front, Dual-piston rear |
Lights (as per country regulation), Indicator Lamps: | High beam, neutral, low oil pressure, turn signals, engine diagnostics, low fuel warning, low battery, security system (if equipped), ABS (if equipped) |
Gauges: | Handlebar-mounted electronic speedometer with odometer, time-of-day clock, dual tripmeter, low fuel warning light, low oil pressure light, engine diagnostics readout, LED indicator lights |
CALL FOR QUOTE